Overlay WinGlide hardware compatibility list
Last updated May 31, 1999
Adding information to the Overlay WinGlide hardware compatibility list
Click here if you would like to submit information about
Overlay WinGlide and your video card to the Overlay WinGlide hardware compatibility list.
Windows 95 Overlay WinGlide support.
Video Card | Chipset | OS | Driver Version | Supports Overlays | Clipping | Alpha Blending | Clipping and Alpha Blending |
---|---|---|---|---|---|---|---|
Diamond Stealth 3D 2000 | S3 ViRGE | Windows 95 | 4.10.01.0069 | Yes | Yes | Sometimes it works | No |
Diamond Stealth 3D 2000 | S3 ViRGE | Windows 95 | 4.10.01.2118-3.41.05 (S3 GX2 driver) | Yes | Yes | Yes | No |
Generic S3 ViRGE/DX | S3 ViRGE/DX | Windows 95 | ? (4.10.01.2110) | Yes | Yes | No | No |
Videologic GrafixStar 700 | S3 Vision968 | Windows 95 | ? | No | |||
Diamond Stealth64 Video 3000 Series | S3 Vision968 | Windows 95 | ? | No | |||
Diamond Stealth 64 Graphics 2001 | Ark Logic ARK2000 | Windows 95 | 4.0 | No | |||
Jaton 58-P | Tseng Labs ET6000 | Windows 95 | ? | No | |||
CARDEX Challenger EV | Tseng Labs ET6000 | Windows 95 | ? (4.03.48) | Yes | No | No | No |
Hercules Dynamite 128/Video | Tseng Labs ET6000 | Windows 95 | 4.03.48 | Yes | No | No | No |
Matrox Mystique 220 | Matrox MGA-1164SG | Windows 95 | 3.81 | No | |||
Matrox Millennium | Matrox MGA-2064W | Windows 95 | 3.80 | No | |||
Matrox Millennium II | Matrox MGA-2164W | Windows 95 | 3.81 | No | |||
Matrox Productiva G100 | Matrox MGA-G100 | Windows 95 | 4.10.01.4110 | No | |||
ATI Mach 64 | MACH 64 | Windows 95 | 4.02 | No | |||
ATI 3D PRO TURBO PC2TV | 3D RAGE II+DVD | Windows 95 | 4.02 | Yes | Only when the background color is black | No | No |
ATI All-in-Wonder Pro | ATI RAGE PRO TURBO | Windows 95 | 4.10.2312 | Yes | Yes | No | No |
Asus AGP-V264GT3 | ATI RAGE PRO TURBO | Windows 95 | 4.10.2312 | Yes | Yes | Yes? | Yes? |
STB Velocity 128 | NVidia RIVA 128 | Windows 95 | 1.32 | No | |||
Creative Labs 3D Blaster PCI | Rendition Vérité V1000 | Windows 95 | 3418 | No | |||
#9 Revolution 3D | Number Nine Ticket to Ride | Windows 95 | 4.10.9371 | No | |||
Videologic GrafixStar 560 AGP | Cirrus Logic Laguna CL-GD5465 | Windows 95 | ? | Yes | Yes | Yes? | Yes? |
Diamond Fire GL 1000 Pro | 3Dlabs Permedia 2 | Windows 95 | 4.10.01.2357 | No | |||
AOpen 3D Artist PA50 | SiS 6326 | Windows 95 | 2.20 | Yes | Yes | No | No |
Windows NT 4.0 Overlay WinGlide support.
Video Card | Chipset | OS | Driver Version | Supports Overlays | Clipping | Gamma Correction | Clipping and Gamma Correction |
---|---|---|---|---|---|---|---|
Diamond Stealth 3D 2000 | S3 ViRGE | Windows NT 4.0 | 2.15 | Yes | Yes | No | No |
ATI 3D PRO TURBO PC2TV | 3D RAGE II+DVD | Windows NT 4.0 | 4.3.92 | Yes | Yes | No | No |
Hercules Graphite Terminator 64/Video | S3 Trio64V+ | Windows NT 4.0 | 1.03.08 | No |
Copyright 1998, 1999 Chris Dohnal