WinGlide News Archive
Single processor | Multi-processor | |
---|---|---|
Shrunk to 320x240 | 14.3 | 17.1 |
Shrunk to 396x297 | 11.3 | 12.9 |
Not stretched at 400x300 | 27.4 | 30.9 |
Stretched to 404x303 | 20.3 | 25.3 |
Stretched to 512x384 | 18.7 | 22.8 |
Stretched to 640x480 | 16.2 | 19.0 |
Stretched to 800x600 | 13.4 | 15.2 |
Time | Throughput | |
---|---|---|
GLQuake: | 16 ms | |
3Dfx to main memory: | 33 ms | 11.9 MB/s |
Main memory to 2D card: | 8 ms | 49 MB/s |
Rounding errors and overhead: | 1 ms | |
Total time per frame: | 58 ms |
Copyright 1998-1999 Chris Dohnal